| Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI(SCORES) | 0 | 1 | 0 | 1 | 0 | - days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | - days |
| Grand Total | 0 | 1 | 0 | 1 | 0 | 0 |
| Sr. No | Year | Carried forward from previous month | Received | Resolved | Total Pending |
|---|---|---|---|---|---|
| 1 | July, 2025 | 0 | 0 | 0 | 0 |
| 2 | August, 2025 | 0 | 0 | 0 | 0 |
| 3 | September, 2025 | 0 | 0 | 0 | 0 |
| 4 | October, 2025 | 0 | 0 | 0 | 0 |
| 5 | November, 2025 | 0 | 0 | 0 | 0 |
| 6 | December, 2025 | 0 | 0 | 0 | 0 |
| 7 | January, 2026 | 0 | 0 | 0 | 0 |
| 8 | February, 2026 | 0 | 0 | 0 | 0 |
| 9 | March, 2026 | 0 | 0 | 0 | 0 |
| 10 | April, 2026 | 0 | 0 | 0 | 0 |
| 11 | May, 2026 | 0 | 0 | 0 | 0 |
| 12 | June, 2026 | 0 | 1 | 0 | 1 |
| Grand Total | 0 | 1 | 0 | 1 |
| Sr. No | Year | Carried forward from previous month | Received | Resolved* | Total Pending# |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 2 | 2 | 0 |
| 2 | 2026-2027* | 0 | 1 | 0 | 1 |
| Grand Total | 0 | 3 | 2 | 1 |
Investment in securities market are subject to market risks. Read all the related documents carefully before investing.